Description
Jordan 11 Retro Low Yellow Snakeskin (Women’s)
Specifications
Colorway
|
WHITE/TOUR YELLOW/SAIL |
---|---|
SKU |
AH7860-107 |
NICKNAME | Jordan 11 Retro Low Yellow Snakeskin |
$190.00
Colorway
|
WHITE/TOUR YELLOW/SAIL |
---|---|
SKU |
AH7860-107 |
NICKNAME | Jordan 11 Retro Low Yellow Snakeskin |
Size US | 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12.5, 13, 14, 15 |
---|
Settings | Jordan 11 Retro Low Yellow Snakeskin (Women's) remove | Puma Suede Pokémon Squirtle remove | Jordan 4 Retro SB Pine Green remove | Kobe 4 Protro Gigi remove | Air Force 1 Low Tiffany & Co. 1837 remove | Jordan 1 Chicago Retro High OG Lost and Found remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jordan 11 Retro Low Yellow Snakeskin (Women's) remove | Puma Suede Pokémon Squirtle remove | Jordan 4 Retro SB Pine Green remove | Kobe 4 Protro Gigi remove | Air Force 1 Low Tiffany & Co. 1837 remove | Jordan 1 Chicago Retro High OG Lost and Found remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | AH7860-107 | 387326-01 | DR5415-103 | FJ9363-100 | DZ1382-001 | DZ5485-612 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $190.00 | $200.00 | $233.00 | $333.00 | $839.00 | $200.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | There’s nobody like LaMelo Ball. Not on this planet, at least. With a blend of all-universe skill, size, and talent, no one comes close. He’s got dunks that defy gravity and handles straight out of sci-fi. That’s why his first signature PUMA Hoops shoe, the MB.01, is like nothing else out there. | |||||||||||||||||||||||||||||||||||||||||
Content | Jordan 11 Retro Low Yellow Snakeskin (Women's)Dressed in a White, Tour Yellow, and Sail color scheme. This offering of the Air Jordan 11 Low features a White leather base with Yellow Snakeskin mudguards. A White midsole atop a Yellow translucent outsole completes the design. The shoe will be available in women’s sizing.
Specifications
| Pokémon x PUMA Suede “Squirtle”The collection includes five styles all available in full family sizing. Bulbasaur gets its own PUMA Rider FV, Charmander represented on the Slipstream Lo, and Squirtle with a PUMA Suede. Pikachu gets two silhouettes, the Rider FV and the RS-X. Each shoe features the character’s face on the tongue tags and hangtags, and their elemental on the heels, Pokedex numbers on the inner side of the tongues. Co-branded packaging completes the design.
Specifications
|
The Jordan 4 Retro SB Pine Green used a white leather upper with a Neutral Grey suede mudguard. The limited edition sneakers sit on top of a white and Pine Green midsole which is highlighted by a red air unit. Nike used a gum outsole to help with increased grip while skateboarding.
Specifications
| Nike Kobe 4 Protro Gigi
Dressed in a White, Black, Metallic Gold, and Bright Emerald color scheme. This offering of the Nike Kobe 4 Protro features a White leather base with Black detailing and plaid print along the heel counters. “GIGI” embroidery with her jersey number “2” on the heels and Kobe’s logo in Gold on the tongues completes the design. The shoe will come with extra laces and housed in special packaging.
Specifications
|
This offering of the Tiffany & Co. x Nike Air Force 1 Low features a Black leather and suede base highlighted with Tiffany’s iconic Teal covering the Swoosh logos and insoles. Other detail includes Silver co-branded plates on the heels and tongue tags completed with an all-Black AF1 rubber sole. The shoes will also come with extra set of laces and housed in special co-branded packaging.
Specifications
| Jordan 1 Retro High OG Lost and FoundDressed in a Varsity Red, Black, Sail, and Muslin color scheme. This offering of the Air Jordan 1 comes built with cracked leather featuring a White leather base with Red overlays and Black on the Wings, Swooshes, and collar. Other details includes Muslin tongues, Air branding atop a White midsole and Red rubber outsole.
Specifications
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.