Description
Air Force 1 Low ’07 PRM San Francisco Chinatown Gold Mountain
Specifications
Colorway
|
WHITE/LOTUS PINK-YELLOW GOLD-BLUE JAY-PINK FOAM-BLACK |
---|---|
SKU |
FD0778-100 |
NICKNAME | Flower Gold Mountain |
$150.00
Colorway
|
WHITE/LOTUS PINK-YELLOW GOLD-BLUE JAY-PINK FOAM-BLACK |
---|---|
SKU |
FD0778-100 |
NICKNAME | Flower Gold Mountain |
Size US | 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12.5, 13, 14, 15 |
---|
Settings | Air Force 1 '07 Lotus Flower Gold Mountain remove | Air Force 1 Low Tiffany & Co. 1837 remove | SB Dunk Low Pro PRM 90s Backpack remove | Ja 1 Family Trivia remove | Jordan 3 Retro Wizards remove | Dunk High Premium Gold Mountain remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Air Force 1 '07 Lotus Flower Gold Mountain remove | Air Force 1 Low Tiffany & Co. 1837 remove | SB Dunk Low Pro PRM 90s Backpack remove | Ja 1 Family Trivia remove | Jordan 3 Retro Wizards remove | Dunk High Premium Gold Mountain remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | FD0778-100 | DZ1382-001 | DX6775-400 | DR8785-001 | CT8532-148 | FD0776-100 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $150.00 | $839.00 | $110.00 | $110.00 | $210.00 | $135.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Air Force 1 Low '07 PRM San Francisco Chinatown Gold MountainEstablished in 1848, San Francisco Chinatown is the largest Chinatown outside of Asia as well as the oldest Chinatown in North America. This offering of the Nike Air Force 1 Low features a White leather upper with a Pink gradient Swooshes and midsole. Other details includes a lotus flower debossed onto the lateral heel, Gold foil branded tongue tags and insoles with Chinese characters. An icy translucent outsole completes the design
Specifications
|
This offering of the Tiffany & Co. x Nike Air Force 1 Low features a Black leather and suede base highlighted with Tiffany’s iconic Teal covering the Swoosh logos and insoles. Other detail includes Silver co-branded plates on the heels and tongue tags completed with an all-Black AF1 rubber sole. The shoes will also come with extra set of laces and housed in special co-branded packaging.
Specifications
| Nike SB Dunk Low Pro PRM 90s BackpackDressed in a mix of Midnight Navy, Desert Ochre, Sail, Green Abyss, and Black. This offering of the Nike SB Dunk Low comes constructed in a split canvas and suede build. Other notable details includes speckled laces atop a solid Sail rubber sole.
Specifications
| Nike Ja 1 Family TriviaDressed in a Phantom, Action Green, Action Grape, White, Laser Orange, and University Blue color scheme. This offering of the Nike Ja 1 comes detailed with his personal logos branded throughout highlighted with a series of trivia questions on the heels and insoles. It features a mesh constructed upper with a reinforced midfoot and wrap-around Swooshes. The Zoom cushioned low-top is designed to keep players in control, maximize hang time, and reduce landing force through lockdown benefits.
Specifications
| Air Jordan 3 “Wizards”Dressed in a White, True Blue, Metallic Copper, and Cement Grey color scheme. This offering of the Air Jordan 3 will look exactly like the PE. It’s basically a “True Blue” colorway with Copper swapping out the Red Jumpman and accents. The shoe will also include “Nike Air” heel tabs giving it that OG vibe.
Specifications
| Nike Dunk High “Gold Mountain”
Dressed in a Summit White, Desert Ore, Light Bone, Evergreen, Sail, and Yellow Gold color scheme. This offering of the Nike Dunk High features a White leather base with Light Grey suede overlays and hairy suede Swooshes and heel tabs. Other details includes the “Gold Mountain” logo on the lateral heel, which nods to the nickname for the West coast given by Chinese immigrants that traveled to the Bay Area during California’s gold rush in the 1840s. Gold Chinese characters on the tongue labels and insoles atop a White midsole and icy translucent outsole completes the design.
Specifications
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.